Product Details
Product Description
| 0350 Cube Case Interior Dimensions: 20.00" x 20.00" x 20.00" (50.8 x 50.8 x 50.8 cm) | |||||||||||||||||||||||||
*OD Green available upon request (minimum quantities apply)
| |||||||||||||||||||||||||
0350 Cube Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 22.50" x 22.43" x 21.25" (57.1 x 56.9 x 54 cm) | 20.00" x 20.00" x 20.00" (50.8 x 50.8 x 50.8 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 5.00" (12.7 cm) | 15.00" (38.1 cm) | 20.00" (50.8 cm) | |
| Interior Cubic Volume | |||
| 4.63 cubic feet (131.1 cubic decimeter) | |||
| Weight | Weight without foam | Buoyancy Max. | |
| 32.01 lbs. (14.52 kg) | 25.99 lbs. (11.79 kg) | 268.96 lbs. (122 kg) | |
| Range Temperature | No. of Wheels | ||
| -40 / 210° F (-40 / 99° C) | 4 (Optional) | ||
Product Code: 0350
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review