Product Details
Product Description
| 0500 Transport Case Interior Dimensions: 34.95" x 18.45" x 25.25" (88.7 x 46.8 x 64.1 cm) | |||||||||||||||||||
Accessories:
| |||||||||||||||||||
| 0500 Transport Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 39.95" x 23.45" x 28.65" (101.4 x 59.5 x 72.7 cm) | 34.95" x 18.45" x 25.25" (88.7 x 46.8 x 64.1 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.25" (5.7 cm) | 23.00" (58.4 cm) | 25.25" (64.1 cm) | |
| Interior Cubic Volume | |||
| 9.42 cubic feet (266.81 cubic decimeter) | |||
| Weight | Weight without foam | Buoyancy Max. | |
| 58.6 lbs. (26.58 kg) | 50 lbs. (22.68 kg) | 780 lbs. (353.8 kg) | |
| Range Temperature | No. of Wheels | ||
| -40 / 210° F (-40 / 99° C) | 4 (Optional) | ||
Product Code: 0500
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review