Product Details
Product Description
| iM2400 Pelican Storm Case Interior Dimensions: 18.00" x 13.00" x 6.70" (45.7 x 33 x 17 cm) | ||||||||||||||||||
| ||||||||||||||||||
| iM2400 Pelican Storm Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 19.20" x 15.20" x 7.30" (48.7 x 38.6 x 18.5 cm) | 18.00" x 13.00" x 6.70" (45.7 x 33 x 17 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.00" (5.1 cm) | 4.70" (11.9 cm) | 6.70" (17 cm) | |
| Interior Cubic Volume | |||
| 0.91 cubic feet (25.69 cubic decimeter) | |||
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 7.8 lbs. (3.54 kg) | 6.5 lbs. (2.95 kg) | 70.47 lbs. (31.96 kg) | |
| Range Temperature | |||
| -20 / 140° F (-29 / 60° C) | |||
Product Code: iM2400-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review